- Results -
N. |
BIB |
Surname Name |
Genre |
Category |
Club |
Country |
Time |
Discard |
1 | 81 | GARNIER Serge | M | C = man 40/49 | | FRA | 39:31.12 | |
2 | 52 | PALUELLO Cedric | M | A = man 16/29 | | FRA | 41:39.79 | 2:08.67 |
3 | 24 | CARTAL Marc | M | D = man 50/59 | | FRA | 44:15.79 | 4:44.67 |
4 | 41 | VIENNET Romuald | M | B = man 30/39 | | FRA | 47:26.11 | 7:54.99 |
5 | 42 | FREIRER Quentin | M | A = man 16/29 | | FRA | 47:35.90 | 8:04.78 |
6 | 22 | LECLERCQ Vincent | M | A = man 16/29 | VC de Velay | FRA | 48:26.05 | 8:54.93 |
7 | 50 | MATTRAND Julien | M | A = man 16/29 | | FRA | 48:42.16 | 9:11.04 |
8 | 51 | FREAU Denis | M | E = man 60/64 | | FRA | 49:28.35 | 9:57.23 |
9 | 98 | BOIS Denis | M | B = man 30/39 | | FRA | 50:10.07 | 10:38.95 |
10 | 46 | PIGHI Guido | M | B = man 30/39 | asd oddone cicli | ITA | 53:21.68 | 13:50.56 |
11 | 82 | VANDERBURIE Alain | M | D = man 50/59 | | FRA | 56:46.12 | 17:15.00 |
12 | 30 | MATHIEU Bertrand | M | B = man 30/39 | | | 1h00:33.97 | 21:02.85 |
13 | 21 | LUNARDELLI Daniel | M | D = man 50/59 | es maintenon pierres | FRA | 1h00:44.34 | 21:13.22 |
14 | 48 | CORREARD Jean-Michel | M | D = man 50/59 | acti 3 allauch triathlon | FRA | 1h00:54.26 | 21:23.14 |
15 | 44 | PALPANT Jean Marc | M | C = man 40/49 | | FRA | 1h01:33.03 | 22:01.91 |
16 | 81 | VANDENBURIE Yoann | M | B = man 30/39 | | FRA | 1h02:05.68 | 22:34.56 |
17 | 43 | ROUQUIE Fredric | M | C = man 40/49 | | FRA | 1h09:39.73 | 30:08.61 |
18 | 49 | GATINEAU Alain | M | E = man 60/64 | | FRA | 1h13:58.20 | 34:27.08 |
19 | 45 | DANIELE Pierfederico | M | A = man 16/29 | | ITA | 1h16:31.46 | 37:00.34 |
20 | 97 | PROCHWIEZ Stephane | M | C = man 40/49 | | FRA | 1h19:11.82 | 39:40.70 |
- DNF -
N. |
BIB |
Surname Name |
Genre |
Category |
Club |
Country |
Time |
Discard |
| 23 | MINOGGIO Filippo | M | A = man 16/29 | cassini cycling team | ITA | | |
| 47 | Cadars Laurent | M | C = man 40/49 | Valloire | FRA | | |
| 53 | RAKI JAIBI Toufik | M | B = man 30/39 | | FRA | | |
| 99 | PETERS JIM | M | C = man 40/49 | | UK | | |